
Cobblemon Mount Mastery
The more you ride, the stronger your Pokémon gets. A full mount training and progression system for Cobblemon.
3.4K
12
Список изменений
v0.2.2
Bug Fix
- Fixed the repeating distance milestone dumping all rewards at once — previously, the first time a well-traveled Pokemon became eligible, every past milestone it had already passed was granted in a single burst (e.g. 20+ Master Balls and stacks of berries at once). Milestones now pay out one at a time (the next ride claims the next one), so existing Pokemon no longer flood you with rewards on update.
Reward Rework
- Repeating distance milestones now use a randomized loot pool instead of a fixed reward. Each milestone rolls across three tiers (common / uncommon / rare) that mix Cobblemon items (balls, potions, candies) and vanilla Minecraft items (ores, food, enchanted tools/weapons, enchanted books).
- Milestone interval doubled from every 10,000m to every 20,000m.
- Master Balls are now exclusive to full style mastery. They were removed from the repeating distance pool; instead you receive 1 Master Ball when a Pokemon fully masters a riding style (land / air / liquid), a maximum of 3 per Pokemon.
Common tier (90% chance, total weight 73)
| Item | ID | Count | Weight | Per-roll % |
|---|---|---|---|---|
| Poké Ball | cobblemon:poke_ball | 2–5 | 10 | 13.7% |
| Iron Ingot | minecraft:iron_ingot | 2–5 | 8 | 11.0% |
| Coal | minecraft:coal | 4–10 | 8 | 11.0% |
| Great Ball | cobblemon:great_ball | 1–3 | 7 | 9.6% |
| Potion (Cobblemon) | cobblemon:potion | 1–2 | 6 | 8.2% |
| Bread | minecraft:bread | 2–5 | 6 | 8.2% |
| Cooked Beef | minecraft:cooked_beef | 2–4 | 6 | 8.2% |
| Arrow | minecraft:arrow | 8–16 | 5 | 6.8% |
| Redstone | minecraft:redstone | 4–8 | 5 | 6.8% |
| Antidote | cobblemon:antidote | 1–2 | 4 | 5.5% |
| Lapis Lazuli | minecraft:lapis_lazuli | 3–6 | 4 | 5.5% |
| String | minecraft:string | 4–8 | 4 | 5.5% |
Uncommon tier (35% chance, total weight 55)
| Item | ID | Count | Weight | Per-roll % |
|---|---|---|---|---|
| Ultra Ball | cobblemon:ultra_ball | 2–4 | 8 | 14.5% |
| Gold Ingot | minecraft:gold_ingot | 2–5 | 7 | 12.7% |
| Super Potion | cobblemon:super_potion | 1–2 | 6 | 10.9% |
| Experience Bottle | minecraft:experience_bottle | 3–8 | 6 | 10.9% |
| Revive | cobblemon:revive | 1 | 5 | 9.1% |
| EXP Candy M | cobblemon:exp_candy_m | 1–2 | 5 | 9.1% |
| Emerald | minecraft:emerald | 1–4 | 5 | 9.1% |
| Diamond | minecraft:diamond | 1–2 | 4 | 7.3% |
| Iron Pickaxe (enchanted) | minecraft:iron_pickaxe | 1 | 3 | 5.5% |
| Iron Sword (enchanted) | minecraft:iron_sword | 1 | 3 | 5.5% |
| Golden Apple | minecraft:golden_apple | 1–2 | 3 | 5.5% |
Rare tier (5% chance, total weight 43)
| Item | ID | Count | Weight | Per-roll % |
|---|---|---|---|---|
| Rare Candy | cobblemon:rare_candy | 1–2 | 8 | 18.6% |
| Quick Ball | cobblemon:quick_ball | 2–4 | 6 | 14.0% |
| Riding Upgrade (Upgrade Berry) | ridetraining:riding_upgrade | 1 | 6 | 14.0% |
| Stamina Berry | ridetraining:stamina_berry | 1 | 6 | 14.0% |
| Enchanted Book (enchanted) | minecraft:enchanted_book | 1 | 4 | 9.3% |
| Diamond Block | minecraft:diamond_block | 1 | 3 | 7.0% |
| Diamond Pickaxe (enchanted) | minecraft:diamond_pickaxe | 1 | 3 | 7.0% |
| Diamond Sword (enchanted) | minecraft:diamond_sword | 1 | 3 | 7.0% |
| Netherite Scrap | minecraft:netherite_scrap | 1–2 | 2 | 4.7% |
| Enchanted Golden Apple | minecraft:enchanted_golden_apple | 1 | 2 | 4.7% |
Sound
- The milestone level-up sound now only plays for achievements, not for every individual level-up. The per-level sound fired far too often to be meaningful. It now plays only on achievement and milestone rewards. (The toggle in the config screen is renamed Achievement sound.)
Метаданные
Канал релиза
Release
Номер версии
0.2.2
Загрузчики
Fabric
Версии игры
1.21.1
Загрузок
221
Дата публикации
4 дн. назад

